SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
276588, 276589, 276590, 276591, 276592,
276593, 276594, 276595, 276596, 276597,
276598, 276599, 276600, 276601, 276602,
276603, 276604, 276605, 276606, 276607,
276608, 276609, 276610, 276611, 276612,
276613, 276614, 276615, 276616, 276617
)
AND cscart_product_review_prepared_data.storefront_id = 0